Percutaneous Liver Biopsy
 
			
			
			
			
			 This program explains percutaneous liver biopsy. The program includes the following sections: what is the anatomy of the liver, what are liver diseases, what are alternative tests used to diagnose liver problems, what happens before a percutaneous liver biopsy, what happens during a percutaneous liver biopsy, what are the risks and complications of a percutaneous liver biopsy and what happens after a percutaneous liver biopsy.
			
	
		
		This program explains percutaneous liver biopsy. The program includes the following sections: what is the anatomy of the liver, what are liver diseases, what are alternative tests used to diagnose liver problems, what happens before a percutaneous liver biopsy, what happens during a percutaneous liver biopsy, what are the risks and complications of a percutaneous liver biopsy and what happens after a percutaneous liver biopsy.
| 1. | Introduction | 
| 2. | Anatomy | 
| 3. | Liver Diseases | 
| 4. | Alternative Tests | 
| 5. | Before the Procedure | 
| 6. | Procedure | 
| 7. | Risks and Complications | 
| 8. | After the Procedure | 
| 9. | Summary | 
Related topics:
				
 
           
				 
				 
				 
				 
				 
				 
				